Chrono Trigger Ayla
Ayla (エイラ, Eira?, Eira in Japanese media) is a character in Chrono Trigger and is the chief of the Ioka Tribe in Prehistory. Her people are in constant war against the Reptites, an evolved, intelligent race of reptiles. She is characterized as fiercely courageous, decisively confident, and morally pure. EPOCH: A Tribute to Chrono Trigger is a musical celebration of this classic game. The characters in Chrono Trigger range from the Elizabethan-tongued Frog to the brave cavewoman Ayla to the kindhearted Robo and more. When these characters work together, they complement each other and become stronger in ways they couldn't alone.
Chrono Trigger Table of Contents Walkthrough
Table of Contents
- Stat gains
- The Millennial Fair (1000 A.D. first time)
- The Queen Returns (600 A.D. first time)
- The Queen is Gone (A Vanished Princess; 600 A.D. first time)
- We're Back! (Homecoming; 1000 A.D. second time)
- The Trial (1000 A.D. second time)
- Beyond the Ruins (2300 A.D. first time)
- The Factory Ruins (2300 A.D. first time)
- The End of Time (End of Time)
- The Village of Magic (1000 A.D. third time)
- The Hero Appears (600 A.D. second time)
- Tata and the Frog (600 A.D. second time)
- The Rare Red Rock (65M B.C. first time)
- Footsteps! Follow! (65M B.C. first time)
- The Masamune! (600 A.D. third time)
- Magus's Castle (600 A.D. third time)
- Forward to the Past (65M B.C. second time)
- Unnatural Selection? (65M B.C. second time)
- The Magic Kingdom (12,000 B.C. first time)
- Break the Seal! (2300 A.D. second time and 12,000 B.C. second time)
- The Guru on Mt. Woe (12000 B.C. second time)
- What Lies Beyond? (12000 B.C. second time)
- Lavos Beckons (12000 B.C. second time)
- The New King (12000 B.C. second time)
- The Time Egg (2300 A.D. third time)
- The Fated Hour (all time periods)
- The Final Battle (1999 A.D. / ???)
Note that Ayla's weapons passively increase with level. See Chrono Trigger/Equipment and items#Fists for more info.
HP gains[edit]
Level Range | HP Gain |
---|---|
2-19 | 15 |
20-27 | 17 |
28-46 | 23 |
47-**(99) | 10 |
Stat progression[edit]
- Speed: 13
Level | HP | MP | Evasion | Hit | Magic | Magic Defense | Power | Stamina |
---|---|---|---|---|---|---|---|---|
1 | 80 | 4 | 12 | 10 | 3 | 1 | 10 | 9 |
2 | 95 | 6 | 12 | 10 | 3 | 2 | 11 | 10 |
3 | 110 | 8 | 13 | 11 | 3 | 4 | 13 | 12 |
4 | 125 | 10 | 14 | 12 | 3 | 5 | 14 | 14 |
5 | 140 | 12 | 15 | 12 | 4 | 7 | 16 | 15 |
6 | 155 | 14 | 16 | 13 | 4 | 8 | 17 | 17 |
7 | 170 | 16 | 16 | 14 | 4 | 10 | 19 | 19 |
8 | 185 | 18 | 17 | 15 | 5 | 11 | 20 | 21 |
9 | 200 | 20 | 18 | 15 | 5 | 13 | 22 | 22 |
10 | 215 | 22 | 19 | 16 | 5 | 14 | 23 | 24 |
11 | 230 | 24 | 20 | 17 | 6 | 16 | 25 | 26 |
12 | 245 | 26 | 20 | 17 | 6 | 17 | 26 | 27 |
13 | 260 | 28 | 21 | 18 | 6 | 19 | 28 | 29 |
14 | 275 | 30 | 22 | 19 | 6 | 20 | 29 | 31 |
15 | 290 | 32 | 23 | 20 | 7 | 22 | 31 | 33 |
16 | 305 | 34 | 24 | 20 | 7 | 23 | 32 | 34 |
17 | 320 | 36 | 24 | 21 | 7 | 25 | 34 | 36 |
18 | 335 | 38 | 25 | 22 | 8 | 26 | 35 | 38 |
19 | 350 | 40 | 26 | 22 | 8 | 28 | 37 | 39 |
20 | 367 | 42 | 27 | 23 | 8 | 29 | 38 | 41 |
21 | 384 | 44 | 28 | 24 | 9 | 31 | 40 | 43 |
22 | 401 | 46 | 28 | 25 | 9 | 32 | 41 | 45 |
23 | 418 | 48 | 29 | 25 | 9 | 34 | 43 | 46 |
24 | 435 | 50 | 30 | 26 | 9 | 35 | 44 | 48 |
25 | 452 | 52 | 31 | 27 | 10 | 37 | 46 | 50 |
26 | 469 | 54 | 32 | 28 | 10 | 39 | 47 | 52 |
27 | 486 | 56 | 32 | 28 | 10 | 40 | 49 | 53 |
28 | 509 | 58 | 33 | 29 | 11 | 42 | 50 | 55 |
29 | 532 | 60 | 34 | 30 | 11 | 43 | 52 | 57 |
30 | 555 | 62 | 35 | 30 | 11 | 45 | 53 | 58 |
31 | 578 | 64 | 36 | 31 | 12 | 46 | 55 | 60 |
32 | 601 | 66 | 36 | 32 | 12 | 48 | 56 | 62 |
33 | 624 | 68 | 37 | 33 | 12 | 49 | 58 | 64 |
34 | 647 | 70 | 38 | 33 | 12 | 51 | 59 | 65 |
35 | 670 | 71 | 39 | 34 | 13 | 52 | 61 | 67 |
36 | 693 | 72 | 40 | 35 | 13 | 54 | 62 | 69 |
37 | 716 | 73 | 40 | 35 | 13 | 55 | 64 | 70 |
38 | 739 | 74 | 41 | 36 | 14 | 57 | 65 | 72 |
39 | 762 | 75 | 42 | 37 | 14 | 58 | 67 | 74 |
40 | 785 | 76 | 43 | 38 | 14 | 60 | 68 | 76 |
41 | 808 | 77 | 44 | 38 | 15 | 61 | 70 | 77 |
42 | 831 | 78 | 44 | 39 | 15 | 63 | 71 | 79 |
43 | 854 | 79 | 45 | 40 | 15 | 64 | 73 | 81 |
44 | 877 | 80 | 46 | 40 | 15 | 66 | 74 | 82 |
45 | 900 | 81 | 47 | 41 | 16 | 67 | 76 | 84 |
46 | 923 | 82 | 48 | 42 | 16 | 69 | 77 | 86 |
47 | 933 | 83 | 48 | 43 | 16 | 70 | 79 | 88 |
48 | 943 | 84 | 49 | 43 | 17 | 72 | 80 | 89 |
49 | 953 | 85 | 50 | 44 | 17 | 73 | 82 | 91 |
50 | 963 | 86 | 51 | 45 | 17 | 75 | 83 | 93 |
51 | 973 | 87 | 52 | 46 | 18 | 77 | 85 | 95 |
52 | 983 | 88 | 52 | 46 | 18 | 78 | 86 | 96 |
53 | 993 | 89 | 53 | 47 | 18 | 80 | 88 | 98 |
54 | 999 | 90 | 54 | 48 | 18 | 81 | 89 | ** |
55 | 999 | 91 | 55 | 48 | 19 | 83 | 91 | ** |
56 | 999 | 92 | 56 | 49 | 19 | 84 | 92 | ** |
57 | 999 | 93 | 56 | 50 | 19 | 86 | 94 | ** |
58 | 999 | 94 | 57 | 51 | 20 | 87 | 95 | ** |
59 | 999 | 95 | 58 | 51 | 20 | 89 | 97 | ** |
60 | 999 | 96 | 59 | 52 | 20 | 90 | 98 | ** |
61 | 999 | 97 | 60 | 53 | 21 | 92 | ** | ** |
62 | 999 | 98 | 60 | 53 | 21 | 93 | ** | ** |
63 | 999 | 99 | 61 | 54 | 21 | 95 | ** | ** |
64 | 999 | 99 | 62 | 55 | 21 | 96 | ** | ** |
65 | 999 | 99 | 63 | 56 | 22 | 98 | ** | ** |
66 | 999 | 99 | 64 | 56 | 22 | ** | ** | ** |
67 | 999 | 99 | 64 | 57 | 22 | ** | ** | ** |
68 | 999 | 99 | 65 | 58 | 23 | ** | ** | ** |
69 | 999 | 99 | 66 | 58 | 23 | ** | ** | ** |
70 | 999 | 99 | 67 | 59 | 23 | ** | ** | ** |
71 | 999 | 99 | 68 | 60 | 24 | ** | ** | ** |
72 | 999 | 99 | 68 | 61 | 24 | ** | ** | ** |
73 | 999 | 99 | 69 | 61 | 24 | ** | ** | ** |
74 | 999 | 99 | 70 | 62 | 24 | ** | ** | ** |
75 | 999 | 99 | 71 | 63 | 25 | ** | ** | ** |
76 | 999 | 99 | 72 | 64 | 25 | ** | ** | ** |
77 | 999 | 99 | 72 | 64 | 25 | ** | ** | ** |
78 | 999 | 99 | 73 | 65 | 26 | ** | ** | ** |
79 | 999 | 99 | 74 | 66 | 26 | ** | ** | ** |
80 | 999 | 99 | 75 | 66 | 26 | ** | ** | ** |
81 | 999 | 99 | 76 | 67 | 27 | ** | ** | ** |
82 | 999 | 99 | 76 | 68 | 27 | ** | ** | ** |
83 | 999 | 99 | 77 | 69 | 27 | ** | ** | ** |
84 | 999 | 99 | 78 | 69 | 27 | ** | ** | ** |
85 | 999 | 99 | 79 | 70 | 28 | ** | ** | ** |
86 | 999 | 99 | 80 | 71 | 28 | ** | ** | ** |
87 | 999 | 99 | 80 | 71 | 28 | ** | ** | ** |
88 | 999 | 99 | 81 | 72 | 29 | ** | ** | ** |
89 | 999 | 99 | 82 | 73 | 29 | ** | ** | ** |
90 | 999 | 99 | 83 | 74 | 29 | ** | ** | ** |
91 | 999 | 99 | 84 | 74 | 30 | ** | ** | ** |
92 | 999 | 99 | 84 | 75 | 30 | ** | ** | ** |
93 | 999 | 99 | 85 | 76 | 30 | ** | ** | ** |
94 | 999 | 99 | 86 | 76 | 30 | ** | ** | ** |
95 | 999 | 99 | 87 | 77 | 31 | ** | ** | ** |
96 | 999 | 99 | 88 | 78 | 31 | ** | ** | ** |
97 | 999 | 99 | 88 | 79 | 31 | ** | ** | ** |
98 | 999 | 99 | 89 | 79 | 32 | ** | ** | ** |
** | 999 | 99 | 90 | 80 | 32 | ** | ** | ** |
Level | HP | MP | Evasion | Hit | Magic | Magic Defense | Power | Stamina |
[Go to top]← Stat gains Ayla Crono →
Toca life town red. Chrono Trigger Table of Contents Walkthrough
Table of Contents
- Stat gains
- The Millennial Fair (1000 A.D. first time)
- The Queen Returns (600 A.D. first time)
- The Queen is Gone (A Vanished Princess; 600 A.D. first time)
- We're Back! (Homecoming; 1000 A.D. second time)
- The Trial (1000 A.D. second time)
- Beyond the Ruins (2300 A.D. first time)
- The Factory Ruins (2300 A.D. first time)
- The End of Time (End of Time)
- The Village of Magic (1000 A.D. third time)
- The Hero Appears (600 A.D. second time)
- Tata and the Frog (600 A.D. second time)
- The Rare Red Rock (65M B.C. first time)
- Footsteps! Follow! (65M B.C. first time)
- The Masamune! (600 A.D. third time)
- Magus's Castle (600 A.D. third time)
- Forward to the Past (65M B.C. second time)
- Unnatural Selection? (65M B.C. second time)
- The Magic Kingdom (12,000 B.C. first time)
- Break the Seal! (2300 A.D. second time and 12,000 B.C. second time)
- The Guru on Mt. Woe (12000 B.C. second time)
- What Lies Beyond? (12000 B.C. second time)
- Lavos Beckons (12000 B.C. second time)
- The New King (12000 B.C. second time)
- The Time Egg (2300 A.D. third time)
- The Fated Hour (all time periods)
- The Final Battle (1999 A.D. / ???)
Welcome to the walkthrough of Chrono Trigger. This game has three versions, however all three follow the same plot. Extra zones for the Nintendo DS are covered on their respective pages (please see the table of contents).
Sections of the walkthrough are split up into chapters as defined by the developers (note that in the Table of Contents, the remake names of each chapter are in bold). These sections appear as sub-pages on StrategyWiki, and split up the plot. Each chapter is named according to the name of the saved game file title that appears during that section of the game. Therefore, if you need help locating your place in the walkthrough, please save your game, reset your console, and read the title of your game file.
The list of animals includes the White Tigers, Aardvarks, Beavers, and Gazelles for reasons unknown, and approximately one hundred more. You’re entrusted from the earliest starting point to save Manny the Mammoth’s of a different Ice Age period animals who have been lost adrift by means of ice coasts. Ice age adventures mod.
This walkthrough will help you achieve the official ending of the game while prompting you to acquire items along the way to ease the difficulty of the battles.
Chrono Trigger is often credited for its use of multiple endings, and because each ending essentially depends on what chapter you are in when you defeat the final boss, a small section of each chapter mentions how to fight the boss and what will happen if you beat him during that chapter.
[Go to top]← Chrono Trigger Walkthrough The Millennial Fair →
Table of Contents

- Stat gains
- The Millennial Fair (1000 A.D. first time)
- The Queen Returns (600 A.D. first time)
- The Queen is Gone (A Vanished Princess; 600 A.D. first time)
- We're Back! (Homecoming; 1000 A.D. second time)
- The Trial (1000 A.D. second time)
- Beyond the Ruins (2300 A.D. first time)
- The Factory Ruins (2300 A.D. first time)
- The End of Time (End of Time)
- The Village of Magic (1000 A.D. third time)
- The Hero Appears (600 A.D. second time)
- Tata and the Frog (600 A.D. second time)
- The Rare Red Rock (65M B.C. first time)
- Footsteps! Follow! (65M B.C. first time)
- The Masamune! (600 A.D. third time)
- Magus's Castle (600 A.D. third time)
- Forward to the Past (65M B.C. second time)
- Unnatural Selection? (65M B.C. second time)
- The Magic Kingdom (12,000 B.C. first time)
- Break the Seal! (2300 A.D. second time and 12,000 B.C. second time)
- The Guru on Mt. Woe (12000 B.C. second time)
- What Lies Beyond? (12000 B.C. second time)
- Lavos Beckons (12000 B.C. second time)
- The New King (12000 B.C. second time)
- The Time Egg (2300 A.D. third time)
- The Fated Hour (all time periods)
- The Final Battle (1999 A.D. / ???)