Bubble Blaze Level 186
Bubble blaze free download - Bubble Blaze, Bubble Blaze, Bubble Blaze Matching Challenge, and many more programs. Blaze Bubble Shooter. Fun and addictive bubble shoot game!A fun and colorful.
The #1 community website for the Creatures game series. Quarter bananna and quarter (horse or snow im not sure). To see him correctly in your game, download the files from page for dragon norns C1. Fin C1 Norn C1BreederLunar 3/22/2020: gender. Creatures, creatures 2, creatures 3, docking station, and the upcoming. This group is devoted to the Creatures series of games from Creature Labs / Kalypso Media Digital. Players can choose to raise their creature totally alone or connect to the network of other players to exchange creatures and generally chat. Docking Station is a FREE game which can be docked with a copy of Creatures 3. The full game, Creatures Exodus, which includes Creatures 3 and Docking. I have over 100 genetic breeds to my name, including over 50% of the available C3/DS grendel genetic breeds. A lot of that work was spread out over a number of websites, including the Norn Adoption Center, KnyteTrypper's C3/DS Nexus, the Gameware Forums, and Creatures @ CU7. However, all of it should now be available at the Realm. Creatures 3 norn breeds download.
The goal of Bubble Witch 3 level 186 is to clear all the Bubbles within 27 moves. Read the tips, watch the video and get an idea of what you’re supposed to do on Bubble Witch 3 Saga level 186.
Bubble Witch 3 Level 186 Video
The video below demonstrates how the level is completed. It will show you what the objective of the level is and how you can complete it as well.
If the goal or layout of the current levels are different compared to what you see in the video below, don’t hesitate to let us know in the comment section below and we’ll update the video.
Bubble Witch 3 Level 186 Tips
To complete this level we’ve compiled a small list of general tips that should help you along the way. While some tips are more useful than others, it’s always good to be reminded of the basics.
#1 – Take your time: The most important tip is to take your time because there is no time limit. Make use of this and always aim your bubble for the best possible match.
#2 – Swap the bubbles: Always make sure that you’re looking at the upcoming bubble and not just at the one given. When the current bubble doesn’t match a bubble on the playing field don’t just shoot it randomly. Swap between the two different bubbles by tapping the shooter or pressing the spacebar, depending on which one is most useful to you at the moment.
#3 – Aim high: Look for bubbles you can match at the top of the playing field. Aim the bubble to hit a match that has many bubbles attached to it, by doing this you will beat the level in no time. By aiming high you are not only making your life easier, but you’re also maximizing your points.
#4 – Use the aiming line: Quite often, there are simply no viable shots if you aim your bubble straight across. This is when you need to take advantage of the walls on the sides of the playing field. Before shooting the bubble, make sure you use the aiming line to aim the bubble. To do this you simply tap and hold the bubble on mobile devices. On desktops you aim with your mouse. When you follow the aiming line, the chances of you missing your target will dramatically decrease.
#5 – Pay attention to the objective: Bubble Witch 3 Saga has four different types of levels all of which require you do different things. The strategy you use depends on the goal you’re asked to accomplish. Make sure that you know what you have to do before you act on it in the first place.
If you have a tip specific for Bubble Witch 3 Saga Level 186 we welcome you to leave a comment below! Also, feel free to ask any questions you might have.
Related Posts
- Bubble Witch 3 Saga Episode 4
Here is an overview of the levels you'll have to complete in episode 4 of Bubble Witch 3 Saga. The levels you have to complete are levels 41 -…
- Bubble Witch 3 Saga Episode 5
Here is an overview of the levels you'll have to complete in episode 5 of Bubble Witch 3 Saga. The levels you have to complete are levels 61 -…
| General | Location | Attacks | Egg Moves | Stats |
Gen VII Dex | Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex | Gen II Dex |
Picture |
Name | Other Names | No. | Gender Ratio | Type | |||||||||||||||
Politoed |
|
|
| ||||||||||||||||
Classification | Height | Weight | Capture Rate | Base Egg Steps | |||||||||||||||
Frog Pokémon | 3'07' 1.1m | 74.7lbs 33.9kg | 45 | 5,120 |
Experience Growth | Base Happiness | Effort Values Earned |
1,059,860 Points Medium Slow | 70 | 90 Hit Points 75 Attack 75 Defense 90 Special Attack 100 Special Defense 70 Speed |
Damage Taken | |||||||||||||||||
*1 | *0.5 | *0.5 | *2 | *2 | *0.5 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *0.5 |
Wild Hold Item | Egg Groups | ||
|
|

Evolutionary Chain |
Locations | |||
Gold | Evolve Poliwhirl | ||
Silver | Evolve Poliwhirl | ||
Crystal | Evolve Poliwhirl |
Generation II Level Up | |||||||||
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
— | Water Gun | 40 | 100 | 25 | -- | ||||
A WATER-type attack. Stronger than BUBBLE. Many WATER-type Pokémon learn this move. | |||||||||
— | Hypnosis | -- | 60 | 20 | -- | ||||
A special PSYCHIC-type move. The target is hypnotized into a deep sleep. | |||||||||
— | DoubleSlap | 15 | 85 | 10 | -- | ||||
Although each slap is weak, this attack hits the target two to five times in succession. | |||||||||
— | Perish Song | -- | 100 | 5 | -- | ||||
A malevolent melody that causes both the user and the opponent to faint in three turns. | |||||||||
35 | Perish Song | -- | 100 | 5 | -- | ||||
A malevolent melody that causes both the user and the opponent to faint in three turns. | |||||||||
51 | Swagger | -- | 90 | 15 | 100 | ||||
A move that infuriates and confuses the opponent, but it increases the target's ATTACK. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
TM01 | DynamicPunch | 100 | 50 | 5 | 100 | ||||
A FIGHTING-type attack. Inaccurate but guaranteed to confuse the opponent if it hits. | |||||||||
TM02 | Headbutt | 70 | 100 | 15 | 30 | ||||
A NORMAL-type attack. Has a one-in-three chance of making the target flinch if it hits. | |||||||||
TM03 | Curse | -- | -- | 10 | -- | ||||
Raises ATTACK and DEFENSE at the expense of SPEED. It works differently for the GHOST type. | |||||||||
TM06 | Toxic | -- | 85 | 10 | -- | ||||
A move that badly poisons the target. The amount of poison damage increases every turn. | |||||||||
TM08 | Rock Smash | 20 | 100 | 15 | 50 | ||||
A FIGHTING-type attack. In the field, it can be used to shatter rocks to open new paths. | |||||||||
TM10 | Hidden Power | ?? | 100 | 15 | -- | ||||
A peculiar move that changes type and power depending on the Pokémon using it. | |||||||||
TM13 | Snore | 40 | 100 | 15 | 30 | ||||
Has a one-in-three chance of making the target flinch. Can be used only by a sleeping Pokémon. | |||||||||
TM14 | Blizzard | 120 | 70 | 5 | 10 | ||||
The strongest ICE-type attack. Has a one-in-ten chance of freezing the target. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
An extremely powerful attack. The attacker becomes so tired, it has to rest the next turn. | |||||||||
TM16 | Icy Wind | 55 | 95 | 15 | 100 | ||||
An ICE-type attack. It is guaranteed to reduce the target's SPEED if it hits. | |||||||||
TM17 | Protect | -- | 100 | 10 | -- | ||||
Completely foils an opponent's attack. If used consecutively, its success rate decreases. | |||||||||
TM18 | Rain Dance | -- | 90 | 5 | -- | ||||
Summons rain for five turns. While it is raining, the power of WATER-type moves increases. | |||||||||
TM20 | Endure | -- | 100 | 10 | -- | ||||
Always leaves the user with at least one HP. Success rate decreases if used repeatedly. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
A NORMAL-type attack. The more the user dislikes its trainer, the more powerful the move. | |||||||||
TM26 | Earthquake | 100 | 100 | 10 | -- | ||||
An attack that inflicts damage by shaking the ground. Useless against the FLYING type. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
A NORMAL-type attack. The tamer the user, the more powerful the move. | |||||||||
TM29 | Psychic | 90 | 100 | 10 | 10 | ||||
A PSYCHIC-type attack. Has a one-in-ten chance of lowering the target's SPCL.DEF rating. | |||||||||
TM31 | Mud-Slap | 20 | 100 | 10 | 100 | ||||
An attack that fires dirt, inflicting damage and reducing the target's accuracy. | |||||||||
TM32 | Double Team | -- | 100 | 15 | -- | ||||
Creates illusionary copies of the user. They disorient the enemy, reducing its accuracy. | |||||||||
TM33 | Ice Punch | 75 | 100 | 15 | 10 | ||||
A special ICE-type attack. Has a one-in-ten chance of freezing the target. | |||||||||
TM34 | Swagger | -- | 90 | 15 | 100 | ||||
A move that infuriates and confuses the opponent, but it increases the target's ATTACK. | |||||||||
TM35 | Sleep Talk | -- | 100 | 10 | -- | ||||
Randomly chooses one of the user's moves. Can be used only by a sleeping Pokémon. | |||||||||
TM40 | Defense Curl | -- | 100 | 40 | -- | ||||
Raises the user's DEFENSE. Can normally be used up to six times in a row. | |||||||||
TM43 | Detect | -- | 100 | 5 | -- | ||||
Allows user to completely evade attack. If used consecutively, its success rate decreases. | |||||||||
TM44 | Rest | -- | 100 | 10 | -- | ||||
The user takes a nap to fully restore its HP and recover from any status abnormalities. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
Infatuates targets, making it hard for them to attack foes of the opposite gender. | |||||||||
TM46 | Thief | 40 | 100 | 10 | 100 | ||||
A DARK-type attack. The attacking Pokémon may steal an item held by the target. | |||||||||
HM03 | Surf | 95 | 100 | 15 | -- | ||||
A WATER-type attack. This move is strong and highly accurate. | |||||||||
HM04 | Strength | 80 | 100 | 15 | -- | ||||
A very powerful NORMAL-type attack. Also used for moving obstacles like boulders. | |||||||||
HM06 | Whirlpool | 15 | 70 | 15 | -- | ||||
Lasts two to five turns. Foe becomes trapped in a vortex, making it impossible to switch. | |||||||||
HM07 | Waterfall | 80 | 100 | 15 | -- | ||||
A WATER-type attack. Hits with a blow packing the power of fish traveling up waterfalls. |
Egg Moves (Details) | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|
BubbleBeam | 65 | 100 | 20 | 10 | Details | |||
A WATER-type attack. Has a one-in-ten chance of reducing the target's SPEED. | ||||||||
Haze | -- | 100 | 30 | -- | Details | |||
Eliminates all changes affecting stats, such as SPEED, of both Pokémon in battle. | ||||||||
Mind Reader | -- | 100 | 5 | -- | Details | |||
It predicts the opponent's movement. The user's next attack will never miss. | ||||||||
Mist | -- | 100 | 30 | -- | Details | |||
Provides full protection against any enemy status attack. | ||||||||
Splash | -- | 100 | 40 | -- | Details | |||
A move that involves only flopping and SPLASHing around. It has no effect. |
Crystal Move Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|
Ice Beam | 95 | 100 | 10 | 10 | ||||
An ICE-type attack. Has a one-in-ten chance of freezing the target solid. |
Pre-Evolution Only Moves | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|
Bubble | 20 | 100 | 30 | 10 |
| |||
A WATER-type attack. Has a one-in-ten chance of reducing the target's SPEED. | ||||||||
Rain Dance | -- | 90 | 5 | -- |
| |||
Summons rain for five turns. While it is raining, the power of WATER-type moves increases. | ||||||||
Body Slam | 85 | 100 | 15 | 30 |
| |||
A NORMAL-type attack. Has a one-in-three chance of paralyzing the target if it hits. | ||||||||
Belly Drum | -- | 100 | 10 | -- |
| |||
A move that allows the user to consume half of its own HP in order to maximize its ATTACK. | ||||||||
Hydro Pump | 120 | 80 | 5 | -- |
| |||
The strongest WATER-type attack. While it is powerful, it may miss the target. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 500 | 90 | 75 | 75 | 90 | 100 | 70 | |
Max Stats | Lv. 50 | 150 - 196 | 80 - 126 | 80 - 126 | 95 - 141 | 105 - 151 | 75 - 121 |
Lv. 100 | 290 - 383 | 155 - 248 | 155 - 248 | 185 - 278 | 205 - 298 | 145 - 238 |
|
|